DevRoam vs Atendalia
We compare DevRoam with Atendalia using only what each one publishes on its website, so you can pick what fits your business.
Point-by-point comparison
| Feature | DevRoam | Atendalia |
|---|---|---|
| Price | €59/month + VAT with 300 min (Essential); €119/1,000 min; €249/2,500 min | From MXN $795/month (VAT included) with 100 min, calls only; calls + WhatsApp from MXN $995 |
| Extra minute | €0.18 / €0.12 / €0.10 depending on plan | MXN $8.95 / $6.95 / $4.95 depending on plan; pay-as-you-go MXN $11.90/min |
| Simultaneous calls | Yes, on every plan | 5, 10 or 20 depending on plan |
| Included together with phone in the same plan | Own WhatsApp plan from MXN $295 or combined with calls | |
| Deposits / payments when booking | Through your own Stripe account, 0% DevRoam commission (Professional and up) | Not listed on its page |
| Other published facts | Free trial, no card; no lock-in or setup fee | Mexican Spanish and 9 more languages; billed in MXN via Mercado Pago |
Atendalia data taken from atendalia.com.mx/en/precios on 22 October 2026. “Not listed on its page” means we did not find it published, not that it doesn't exist. Prices may change; always check the official site. DevRoam prices: /en/pricing.
Choose DevRoam if…
- You want phone and WhatsApp in one subscription, from €59 + VAT.
- Several people call at once and you don't want anyone to get a busy tone.
- You want to take a deposit when booking through your own Stripe, with no DevRoam commission.
Choose Atendalia if…
- You want to pay in Mexican pesos or pay-as-you-go.
- You serve callers in more languages than Spanish and English.
More in comparisons, or call the demo to hear Roa.