DevRoam vs CoverManager
We compare DevRoam with CoverManager using only what each one publishes on its website, so you can pick what fits your business.
Point-by-point comparison
| Feature | DevRoam | CoverManager |
|---|---|---|
| Price | €59/month + VAT with 300 min (Essential); €119/1,000 min; €249/2,500 min | Standard, Premium and Performance plans per venue; the AI assistant is an add-on priced after a demo |
| Extra minute | €0.18 / €0.12 / €0.10 depending on plan | Not listed on its page |
| Simultaneous calls | Yes, on every plan | Not listed on its page |
| Included together with phone in the same plan | "AI Concierge - Phone + WhatsApp" add-on and WhatsApp AI assistant | |
| Deposits / payments when booking | Through your own Stripe account, 0% DevRoam commission (Professional and up) | Card request and prepayment with a plan-dependent commission; card hold |
| Other published facts | Free trial, no card; no lock-in or setup fee | Full restaurant reservation software: floor plan, waitlist, CRM |
CoverManager data taken from www.covermanager.com/es/precios on 22 October 2026. “Not listed on its page” means we did not find it published, not that it doesn't exist. Prices may change; always check the official site. DevRoam prices: /en/pricing.
Choose DevRoam if…
- You want phone and WhatsApp in one subscription, from €59 + VAT.
- Several people call at once and you don't want anyone to get a busy tone.
- You want to take a deposit when booking through your own Stripe, with no DevRoam commission.
Choose CoverManager if…
- Your restaurant already uses CoverManager for bookings and floor management.
- You want full reservation software, not just call answering.
More in comparisons, or call the demo to hear Roa.