DevRoam vs fonio
fonio and DevRoam are AI phone assistants that answer calls and book appointments. Here we compare what each one publishes on its website, plainly, so you can pick the one that fits your business.
Point-by-point comparison
| Feature | DevRoam | fonio (Solo voice plan) |
|---|---|---|
| Entry price | €59/month + VAT (Essential, 300 min) | €119/month (€99 billed yearly), 1,000 min |
| Cost at 300 min/month | €59 + VAT (Essential, 300 min included) | €119 (Solo voice) |
| Cost at 800 min/month | €119 + VAT (Professional, 1,000 min included; on Essential it would be €59 + 500 × €0.18 = €149) | €119 (Solo voice) |
| Simultaneous calls | Yes, on every plan | Not on Solo (“no simultaneous calls”); 3 on Team (€359/month) |
| Included together with phone in the same plan | Separate product, from €79/month | |
| Deposits when booking | With your own Stripe account, 0% DevRoam commission (Professional plan and up) | Not listed on its pricing page |
| Languages | Spanish (Spain and Mexico) and English | 60+ languages |
| Trial | 14 days or 30 min free | 30-day money-back guarantee |
fonio data taken from fonio.ai/es/precios on 22 October 2026. Prices may change; always check the official site. DevRoam prices: /en/pricing.
Choose DevRoam if…
- You want phone and WhatsApp in one subscription, from €59 + VAT.
- Several people call at once (rush hours at restaurants, clinics or salons) and you don't want anyone to get a busy tone.
- You want to take a deposit when booking to cut no-shows, with no added commission.
- Your customers speak Spanish (Spain or Mexico) or English.
Choose fonio if…
- You need to serve callers in many languages (60+).
- You use around 1,000 minutes a month and calls rarely overlap.
How to try DevRoam
Set Roa up by describing your business, turn on call forwarding and listen to how it answers. You can call the demo first. See also DevRoam vs answering machine and DevRoam vs virtual PBX.