DevRoam vs IONOS
We compare DevRoam with IONOS using only what each one publishes on its website, so you can pick what fits your business.
Point-by-point comparison
| Feature | DevRoam | IONOS |
|---|---|---|
| Price | €59/month + VAT with 300 min (Essential); €119/1,000 min; €249/2,500 min | Per call: €39/month with 30 calls; €69 with 100; €99 unlimited (VAT excl.) |
| Extra minute | €0.18 / €0.12 / €0.10 depending on plan | €0.49 or €0.39 per extra call |
| Simultaneous calls | Yes, on every plan | Not listed on its page |
| Included together with phone in the same plan | Not listed on the AI Receptionist page | |
| Deposits / payments when booking | Through your own Stripe account, 0% DevRoam commission (Professional and up) | Not listed on its page |
| Other published facts | Free trial, no card; no lock-in or setup fee | 1-month free trial; appointment booking from €69; API on €99 |
IONOS data taken from www.ionos.es/momentum/recepcionista-ia on 22 October 2026. “Not listed on its page” means we did not find it published, not that it doesn't exist. Prices may change; always check the official site. DevRoam prices: /en/pricing.
Choose DevRoam if…
- You want phone and WhatsApp in one subscription, from €59 + VAT.
- Several people call at once and you don't want anyone to get a busy tone.
- You want to take a deposit when booking through your own Stripe, with no DevRoam commission.
Choose IONOS if…
- You get few calls and prefer paying per call.
- You are already an IONOS customer.
More in comparisons, or call the demo to hear Roa.